<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AppGirl Blog &#187; Cisco</title>
	<atom:link href="http://appgirl.net/blog/tag/cisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://appgirl.net/blog</link>
	<description>it&#039;s a wild wild web out there</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technology as a service</title>
		<link>http://appgirl.net/blog/technology-as-a-service/</link>
		<comments>http://appgirl.net/blog/technology-as-a-service/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:31:59 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[cloud & virtualization]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=213</guid>
		<description><![CDATA[Cloud computing concept is transforming the IT industry and shaping the IT service delivery into a pay-as-you-grow model. Here&#8217;s a whitepaper from Cisco on Cisco-powered &#8220;network clouds&#8221;. Thought I&#8217;d share some keypoints / highlights&#8230; Abstraction of physical hardware (virtualization) &#38; the ability to share common resources among users (multi-tenancy) are at the heart of cloud [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/technology-as-a-service/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VMWorld 2009 recap: Cisco UCS, WAAS.. and more</title>
		<link>http://appgirl.net/blog/vmworld-2009-recap-cisco-ucs-waas-and-more/</link>
		<comments>http://appgirl.net/blog/vmworld-2009-recap-cisco-ucs-waas-and-more/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:31:16 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[cloud & virtualization]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=176</guid>
		<description><![CDATA[With over 12,000 attendees, VMWorld 2009 was definitely impressive. It was great to be there as part of the Cisco data center team and see Cisco continue to make progress into the server &#38; virtualization space. A few exciting technology showcases &#38; announcements that were exciting to me: VMWorld Data Center chose Cisco Unified Computing [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/vmworld-2009-recap-cisco-ucs-waas-and-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

