<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AppGirl Blog</title>
	<atom:link href="http://appgirl.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://appgirl.net/blog</link>
	<description>it&#039;s a wild wild web out there</description>
	<lastBuildDate>Wed, 02 Jun 2010 20:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speedy Web</title>
		<link>http://appgirl.net/blog/speedy-web/</link>
		<comments>http://appgirl.net/blog/speedy-web/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:57:21 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[httpd]]></category>
		<category><![CDATA[web X.0]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=415</guid>
		<description><![CDATA[With Google incorporating a &#8220;website speed&#8221; factor into site rankings, it has created renewed interests in rendering performance of web sites/apps. As a techie who has spent most of her career around web app delivery &#38; performance, I&#8217;d like to highlight some (known) techniques and offer a few insights.
Browser-Side Optimization
Steve Souder identified 14 rules in [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/speedy-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dilbert on Cloud Computing</title>
		<link>http://appgirl.net/blog/dilbert-on-cloud-computing/</link>
		<comments>http://appgirl.net/blog/dilbert-on-cloud-computing/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:00:08 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[cloud & virtualization]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=404</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://appgirl.net/blog/dilbert-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the lights on</title>
		<link>http://appgirl.net/blog/keeping-the-lights-on/</link>
		<comments>http://appgirl.net/blog/keeping-the-lights-on/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:15:08 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[cloud & virtualization]]></category>
		<category><![CDATA[web X.0]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[load-balancing]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=244</guid>
		<description><![CDATA[Having spent years running 24&#215;7 internet-facing production systems, I find that the monitoring element of an application delivery environment is often the last item to be addressed and built outside of the application delivery architecture. As we continue to build our application delivery infrastructure in the cloud, having a good monitoring strategy will allow us [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/keeping-the-lights-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud scaling considerations</title>
		<link>http://appgirl.net/blog/cloud-scaling-considerations/</link>
		<comments>http://appgirl.net/blog/cloud-scaling-considerations/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:09:45 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[cloud & virtualization]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=339</guid>
		<description><![CDATA[Amazon&#8217;s new Relational Database Service (RDS) has generated quite a bit of buzz as of late. This move propels Amazon forward into the application services provider in the cloud computing arena. I&#8217;ve briefly written about different types of cloud services in an earlier post and outlined differences between Infrastructure-as-a-Service (IaaS), Platform-as-a-Service (PaaS), Software-as-a-Service (Saas), and [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/cloud-scaling-considerations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology as a service</title>
		<link>http://appgirl.net/blog/technology-as-a-service/</link>
		<comments>http://appgirl.net/blog/technology-as-a-service/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:31:59 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[cloud & virtualization]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=213</guid>
		<description><![CDATA[Cloud computing concept is transforming the IT industry and shaping the IT service delivery into a pay-as-you-grow model. Here&#8217;s a whitepaper from Cisco on Cisco-powered &#8220;network clouds&#8221;. Thought I&#8217;d share some keypoints / highlights&#8230;

Abstraction of physical hardware (virtualization) &#38; the ability to share common resources among users (multi-tenancy) are at the heart of cloud computing. [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/technology-as-a-service/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VMWorld 2009 recap: Cisco UCS, WAAS.. and more</title>
		<link>http://appgirl.net/blog/vmworld-2009-recap-cisco-ucs-waas-and-more/</link>
		<comments>http://appgirl.net/blog/vmworld-2009-recap-cisco-ucs-waas-and-more/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:31:16 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[cloud & virtualization]]></category>
		<category><![CDATA[idealog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=176</guid>
		<description><![CDATA[With over 12,000 attendees, VMWorld 2009 was definitely impressive. It was great to be there as part of the Cisco data center team and see Cisco continue to make progress into the server &#38; virtualization space. A few exciting technology showcases &#38; announcements that were exciting to me:
VMWorld Data Center chose Cisco Unified Computing System [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/vmworld-2009-recap-cisco-ucs-waas-and-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMWorld 2009 TweepUp @ The Chieftains on Saturday 8/29 @ 5:30p</title>
		<link>http://appgirl.net/blog/vmworld-2009-tweepup-the-chieftains-on-saturday-829-530p/</link>
		<comments>http://appgirl.net/blog/vmworld-2009-tweepup-the-chieftains-on-saturday-829-530p/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:47:32 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=171</guid>
		<description><![CDATA[I&#8217;m organizing a TweetUp for the folks coming to VMWorld 2009. It&#8217;ll take place at The Chieftain Irish Pub on the corner of 5th Street and Howard (across from InterContinental Hotel). So come out and hang out with your #VMWorld tweeps and enjoy great draft beer &#38; pub food.
The Chieftain is offering the following drink [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/vmworld-2009-tweepup-the-chieftains-on-saturday-829-530p/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The count down to VMWorld 09</title>
		<link>http://appgirl.net/blog/the-count-down-to-vmworld-09/</link>
		<comments>http://appgirl.net/blog/the-count-down-to-vmworld-09/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:34:27 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=157</guid>
		<description><![CDATA[The etherspace has been busy with highlights, tips, and expectations of VMWorld 09 taking place at the Moscone center in SF starting August 31. I&#8217;d like to chime in and highlight technology areas that I&#8217;ll be focusing on while I&#8217;m there next week.
Cisco Unified Computing System (UCS)
Cisco&#8217;s entry into the server computing realm by providing [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/the-count-down-to-vmworld-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>idea blog, 24 august 2009</title>
		<link>http://appgirl.net/blog/idea-blog-24-august-2009/</link>
		<comments>http://appgirl.net/blog/idea-blog-24-august-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:36:20 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[idealog]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=139</guid>
		<description><![CDATA[Earlier this week I read on NY Times about the GPS run craze sweeping through the running community and wondered if there&#8217;s an iPhone app that tracked your GPS coordinates and &#8220;drew&#8221; them for you to upload to sites like gpsdrawing.com. I found the following apps that sort of accomplishes that.
Trails &#8211; Primarily designed to [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/idea-blog-24-august-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get started in the Cloud</title>
		<link>http://appgirl.net/blog/how-to-get-started-in-the-cloud/</link>
		<comments>http://appgirl.net/blog/how-to-get-started-in-the-cloud/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:04:13 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[web X.0]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=136</guid>
		<description><![CDATA[Here&#8217;s a presentation by the CEO of GoGrid at CloudWorld09. He discussed:

What is Cloud Computing – The Cloud Pyramid
The Benefits of Cloud Computing &#38; Hybrid Hosting
What can Cloud Computing do for me and my business
The Competitive Landscape &#38; Key Differentiators
Cost Savings of Cloud Computing – pay only for what you need
How to determine when to [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/how-to-get-started-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
