<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://appgirl.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://appgirl.net/blog</link>
	<description>Catherine Liao&#039;s musings about application delivery, mobile, entrepreneurship, and sometimes wine</description>
	<lastBuildDate>Thu, 13 Dec 2012 15:20:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Survey Analysis (Part 2): Mobile App Marketing</title>
		<link>http://appgirl.net/blog/2012/survey-analysis-part-2-mobile-app-marketing/</link>
		<comments>http://appgirl.net/blog/2012/survey-analysis-part-2-mobile-app-marketing/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:11:05 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=694</guid>
		<description><![CDATA[This is part 2 of my analysis of the data collected from a survey I conducted a few weeks ago. Last week I published the survey results in the form of an infographic. Part 1 of my analysis was published in a blog post earlier this week. Forty-one survey participants were asked about the marketing activities that they have pursued in...<span class="path-read-more"><a class="more-link" href="http://appgirl.net/blog/2012/survey-analysis-part-2-mobile-app-marketing/" title="Survey Analysis (Part 2): Mobile App Marketing">  Read more &#8594; </a></span>]]></description>
		<wfw:commentRss>http://appgirl.net/blog/2012/survey-analysis-part-2-mobile-app-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey Analysis (Part 1): Mobile App Marketing</title>
		<link>http://appgirl.net/blog/2012/survey-analysis-part-1-mobile-app-marketing/</link>
		<comments>http://appgirl.net/blog/2012/survey-analysis-part-1-mobile-app-marketing/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 12:28:20 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=668</guid>
		<description><![CDATA[This is the follow up to the developer survey I conducted a few weeks back. Last week I published the survey results in the form of an infographic. Today I&#8217;d like to share my analysis of the data collected. Forty-one survey participants were asked about the marketing activities that they have pursued in the past, as well as the marketing...<span class="path-read-more"><a class="more-link" href="http://appgirl.net/blog/2012/survey-analysis-part-1-mobile-app-marketing/" title="Survey Analysis (Part 1): Mobile App Marketing">  Read more &#8594; </a></span>]]></description>
		<wfw:commentRss>http://appgirl.net/blog/2012/survey-analysis-part-1-mobile-app-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Mobile App Marketing</title>
		<link>http://appgirl.net/blog/2012/infographic-mobile-app-marketing/</link>
		<comments>http://appgirl.net/blog/2012/infographic-mobile-app-marketing/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:43:53 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=654</guid>
		<description><![CDATA[A few weeks ago I constructed a survey to better understand how mobile app developers pursued marketing for their apps. There&#8217;s the infographic of the responses I received. More analysis to follow over the next couple of weeks. Update: The analysis of the survey has been posted. Part 1 and Part 2.]]></description>
		<wfw:commentRss>http://appgirl.net/blog/2012/infographic-mobile-app-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting visibility for your mobile apps</title>
		<link>http://appgirl.net/blog/2012/marketing-mobile-apps/</link>
		<comments>http://appgirl.net/blog/2012/marketing-mobile-apps/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:55:33 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=605</guid>
		<description><![CDATA[Recently I was asked to share some of my thoughts on how to create visibility for a newly released app. With over 400k apps in the Android Market / Google Play (and over 600k in App Store), the chance of organic discover within app stores are low. Here are a couple recommendations&#8230; Press release: while that doesn&#8217;t guarantee press coverage,...<span class="path-read-more"><a class="more-link" href="http://appgirl.net/blog/2012/marketing-mobile-apps/" title="Getting visibility for your mobile apps">  Read more &#8594; </a></span>]]></description>
		<wfw:commentRss>http://appgirl.net/blog/2012/marketing-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a mobile developer? Let&#8217;s talk marketing!</title>
		<link>http://appgirl.net/blog/2012/are-you-a-mobile-developer-i-want-to-talk-to-you/</link>
		<comments>http://appgirl.net/blog/2012/are-you-a-mobile-developer-i-want-to-talk-to-you/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 07:44:33 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=591</guid>
		<description><![CDATA[I&#8217;m currently conducting a survey about the marketing activities mobile developers undertake when releasing their apps. If you&#8217;ve released mobile apps, whether iOS, Android, BB, or Windows, I&#8217;d love it if you can take a couple of minutes to answer the following survey.]]></description>
		<wfw:commentRss>http://appgirl.net/blog/2012/are-you-a-mobile-developer-i-want-to-talk-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap of SIME London 2012</title>
		<link>http://appgirl.net/blog/2012/recap-of-sime-london-2012/</link>
		<comments>http://appgirl.net/blog/2012/recap-of-sime-london-2012/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 15:51:03 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web X.0]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=635</guid>
		<description><![CDATA[I made it back from Brazil in time to attend the 1-day SIME conference in London. It was an enlightening day with lots of good data &#38; insights around mobile &#38; social trends. Some of the snippets captured&#8230; Today: Mobile data growth doubled between Q1 2011 to Q2 2012 &#38; there are  6.3 billion mobile subscriptions worldwide. 2017: People will use 15X...<span class="path-read-more"><a class="more-link" href="http://appgirl.net/blog/2012/recap-of-sime-london-2012/" title="Recap of SIME London 2012">  Read more &#8594; </a></span>]]></description>
		<wfw:commentRss>http://appgirl.net/blog/2012/recap-of-sime-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corkbin mobile wine app</title>
		<link>http://appgirl.net/blog/2012/corkbin-wine-app-gets-splash-pages/</link>
		<comments>http://appgirl.net/blog/2012/corkbin-wine-app-gets-splash-pages/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:54:31 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[corkbin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=585</guid>
		<description><![CDATA[Just about all of my time lately has been invested into making Corkbin &#8211; a wine app that makes it easy to remember wines you&#8217;ve had. It&#8217;s been a fantastic project, working with great tech minds as well as getting more into the wine industry. For those of you that aren&#8217;t familiar with it, I invite you to check out...<span class="path-read-more"><a class="more-link" href="http://appgirl.net/blog/2012/corkbin-wine-app-gets-splash-pages/" title="Corkbin mobile wine app">  Read more &#8594; </a></span>]]></description>
		<wfw:commentRss>http://appgirl.net/blog/2012/corkbin-wine-app-gets-splash-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your business plan through screening</title>
		<link>http://appgirl.net/blog/2012/getting-your-business-plan-through-screening/</link>
		<comments>http://appgirl.net/blog/2012/getting-your-business-plan-through-screening/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:41:10 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=551</guid>
		<description><![CDATA[Vishal Gulati, a VC in the healthcare sector, spoke to my MBA cohort today and gave a few tips on mistakes commonly found within business plans&#8230; Competition is a good thing. Statements such as &#8220;We have no competitors&#8221; signals that either you don&#8217;t know your market or you&#8217;re making something no one wants. On market size/opportunity. &#8220;We&#8217;re aiming for a 1%...<span class="path-read-more"><a class="more-link" href="http://appgirl.net/blog/2012/getting-your-business-plan-through-screening/" title="Getting your business plan through screening">  Read more &#8594; </a></span>]]></description>
		<wfw:commentRss>http://appgirl.net/blog/2012/getting-your-business-plan-through-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
