<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AppGirl Blog &#187; web X.0</title>
	<atom:link href="http://appgirl.net/blog/category/web-x-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://appgirl.net/blog</link>
	<description>it&#039;s a wild wild web out there</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speedy Web</title>
		<link>http://appgirl.net/blog/speedy-web/</link>
		<comments>http://appgirl.net/blog/speedy-web/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:57:21 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[httpd]]></category>
		<category><![CDATA[web X.0]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=415</guid>
		<description><![CDATA[With Google incorporating a &#8220;website speed&#8221; factor into site rankings, it has created renewed interests in rendering performance of web sites/apps. As a techie who has spent most of her career around web app delivery &#38; performance, I&#8217;d like to highlight some (known) techniques and offer a few insights. Browser-Side Optimization Steve Souder identified 14 [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/speedy-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping the lights on</title>
		<link>http://appgirl.net/blog/keeping-the-lights-on/</link>
		<comments>http://appgirl.net/blog/keeping-the-lights-on/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:15:08 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[cloud & virtualization]]></category>
		<category><![CDATA[web X.0]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[load-balancing]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=244</guid>
		<description><![CDATA[Having spent years running 24&#215;7 internet-facing production systems, I find that the monitoring element of an application delivery environment is often the last item to be addressed and built outside of the application delivery architecture. As we continue to build our application delivery infrastructure in the cloud, having a good monitoring strategy will allow us [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/keeping-the-lights-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get started in the Cloud</title>
		<link>http://appgirl.net/blog/how-to-get-started-in-the-cloud/</link>
		<comments>http://appgirl.net/blog/how-to-get-started-in-the-cloud/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:04:13 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[web X.0]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=136</guid>
		<description><![CDATA[Here&#8217;s a presentation by the CEO of GoGrid at CloudWorld09. He discussed: What is Cloud Computing – The Cloud Pyramid The Benefits of Cloud Computing &#38; Hybrid Hosting What can Cloud Computing do for me and my business The Competitive Landscape &#38; Key Differentiators Cost Savings of Cloud Computing – pay only for what you [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/how-to-get-started-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting Amazon Web Services</title>
		<link>http://appgirl.net/blog/dissecting-amazon-web-services/</link>
		<comments>http://appgirl.net/blog/dissecting-amazon-web-services/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:52:40 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[web X.0]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=74</guid>
		<description><![CDATA[Just reading this article on AWS and thought I&#8217;d share some interesting numbers (in addition to the Quantcast data I shared earlier): 52 billion objects are stored in S3 and that S3 requests regularly peak at 80,000 requests per second. EC2 is experiencing monthly growth of &#8220;almost 10%.&#8221; Amazon has U.S. data centers in Dallas, [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/dissecting-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power your webapp with Cloudera, Hadoop, Hive, Pig, and EC2</title>
		<link>http://appgirl.net/blog/power-your-webapp-with-cloudera-hadoop-hive-pig-and-ec2/</link>
		<comments>http://appgirl.net/blog/power-your-webapp-with-cloudera-hadoop-hive-pig-and-ec2/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:53:00 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[web X.0]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=76</guid>
		<description><![CDATA[Ever wonder how http://www.trendingtopics.org/ collects &#38; process the visitor information from wikipedia? This Cloudera Post walks you through the steps of how to leverage various cloud tools to power a process-intensive web application. Overall the steps looks something like: provision a Hadoop cluster on EC2 for compute capabilities load the logs into Hadoop process the [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/power-your-webapp-with-cloudera-hadoop-hive-pig-and-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Cloud: Use of Infrastructure-As-A-Service</title>
		<link>http://appgirl.net/blog/state-of-the-cloud-use-of-infrastructure-as-a-service/</link>
		<comments>http://appgirl.net/blog/state-of-the-cloud-use-of-infrastructure-as-a-service/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:54:04 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[web X.0]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=78</guid>
		<description><![CDATA[InfiBase researched top 500,000 websites (based on Quantcast metrics) and their usage of cloud services. While EC2 showed a 9% growth from July to August, less than 1% of all the sites use cloud for infrastructure services. This means that the cloud services market is still in the very early stages of adoption and most [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/state-of-the-cloud-use-of-infrastructure-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the case for a virtualized hardware appliance</title>
		<link>http://appgirl.net/blog/making-the-case-for-a-virtualized-hardware-appliance/</link>
		<comments>http://appgirl.net/blog/making-the-case-for-a-virtualized-hardware-appliance/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:58:19 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[httpd]]></category>
		<category><![CDATA[web X.0]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[load-balancing]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=83</guid>
		<description><![CDATA[As Data Center infrastructures become more virtualized, the desire for virtualized network services increases. We see 2 types of offerings: virtual appliances delivered in a VM image, such as the Netscaler VPX from Citrix hardware appliances that can be virtualized, such as Cisco ACE or ASA I want to share this devcentral article that reminds [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/making-the-case-for-a-virtualized-hardware-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Amazon EC2 story</title>
		<link>http://appgirl.net/blog/another-amazon-ec2-story/</link>
		<comments>http://appgirl.net/blog/another-amazon-ec2-story/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:00:47 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[web X.0]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[load-balancing]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=86</guid>
		<description><![CDATA[Looks like HotPads.com has abandoned traditional hosting and moved into Amazon&#8217;s elastic compute cloud (EC2). This is a trend that I&#8217;ve been following in the web space. AWS Start-Up Event DC 2009: HotPads On AWS View more OpenOffice presentations from tracylaxdal. The site has 4.5 million page views / month, alexa ranking of 28,284 (as [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/another-amazon-ec2-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A video summary of Sever Virtualization</title>
		<link>http://appgirl.net/blog/a-video-summary-of-sever-virtualization/</link>
		<comments>http://appgirl.net/blog/a-video-summary-of-sever-virtualization/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:05:08 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[web X.0]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=91</guid>
		<description><![CDATA[Came across this today and thought I&#8217;d pass it on. It&#8217;s a video of virtualization for novices posted on YouTube.]]></description>
		<wfw:commentRss>http://appgirl.net/blog/a-video-summary-of-sever-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Concurrent Users &amp; Connections in a Web Environment</title>
		<link>http://appgirl.net/blog/sizing-concurrent-users-connections-in-a-web-environment/</link>
		<comments>http://appgirl.net/blog/sizing-concurrent-users-connections-in-a-web-environment/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 06:08:56 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[httpd]]></category>
		<category><![CDATA[web X.0]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=95</guid>
		<description><![CDATA[Calculating concurrent connections for new web applications isn&#8217;t an exact science. Fortunately Sun published a guide with an overview of the sizing process that can be applied to most web applications. In summary, here are various formulas that you may find useful in helping your customers size their environment: maximum number of concurrent sessions = [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/sizing-concurrent-users-connections-in-a-web-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

