<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AppGirl Blog &#187; Uncategorized</title>
	<atom:link href="http://appgirl.net/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://appgirl.net/blog</link>
	<description>it&#039;s a wild wild web out there</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMWorld 2009 TweepUp @ The Chieftains on Saturday 8/29 @ 5:30p</title>
		<link>http://appgirl.net/blog/vmworld-2009-tweepup-the-chieftains-on-saturday-829-530p/</link>
		<comments>http://appgirl.net/blog/vmworld-2009-tweepup-the-chieftains-on-saturday-829-530p/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:47:32 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=171</guid>
		<description><![CDATA[I&#8217;m organizing a TweetUp for the folks coming to VMWorld 2009. It&#8217;ll take place at The Chieftain Irish Pub on the corner of 5th Street and Howard (across from InterContinental Hotel). So come out and hang out with your #VMWorld tweeps and enjoy great draft beer &#38; pub food. The Chieftain is offering the following [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/vmworld-2009-tweepup-the-chieftains-on-saturday-829-530p/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The count down to VMWorld 09</title>
		<link>http://appgirl.net/blog/the-count-down-to-vmworld-09/</link>
		<comments>http://appgirl.net/blog/the-count-down-to-vmworld-09/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:34:27 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=157</guid>
		<description><![CDATA[The etherspace has been busy with highlights, tips, and expectations of VMWorld 09 taking place at the Moscone center in SF starting August 31. I&#8217;d like to chime in and highlight technology areas that I&#8217;ll be focusing on while I&#8217;m there next week. Cisco Unified Computing System (UCS) Cisco&#8217;s entry into the server computing realm [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/the-count-down-to-vmworld-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting the Cisco Unified Computing vision and the steps to go there&#8230;</title>
		<link>http://appgirl.net/blog/painting-the-cisco-unified-computing-vision-and-the-steps-to-go-there/</link>
		<comments>http://appgirl.net/blog/painting-the-cisco-unified-computing-vision-and-the-steps-to-go-there/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:12:15 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=101</guid>
		<description><![CDATA[Wanted to share my thoughts around the launch of Cisco Unified Computing System (UCS) and my thoughts around what Unified Computing means to me&#8230; Unified Computing Vision: server virtualization using stateless servers with virtualized adapters, riding on top of unified fabric, provisioned through a single domain of management Virtualization today: Memory &#38; GigE connectivity limiting [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/painting-the-cisco-unified-computing-vision-and-the-steps-to-go-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Click Fraud</title>
		<link>http://appgirl.net/blog/speaking-of-click-fraud/</link>
		<comments>http://appgirl.net/blog/speaking-of-click-fraud/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 06:22:36 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=111</guid>
		<description><![CDATA[Here&#8217;s a nice continuation to my blog post on click fraud associated online advertising. Apparently Microsoft is working on a new way to measure the effectiveness of online ads. &#8220;Engagement Mapping&#8221; attempts to take into account all the Internet interactions that lead a consumer to buy a product and give advertisers a more accurate assessment [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/speaking-of-click-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fradulent Clicks on the Internet</title>
		<link>http://appgirl.net/blog/fradulent-clicks-on-the-internet/</link>
		<comments>http://appgirl.net/blog/fradulent-clicks-on-the-internet/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 06:20:49 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=109</guid>
		<description><![CDATA[Came across an interesting article today on TechCrunch that talks about the growth in click-fraud rate. According to the research, nearly 2 out of 3 clicks on Google or Yahoo ads are fraudulent. While that statistic is daunting, it&#8217;s not surprising. Many Internet sites have built their revenue models around serving ads. The formula is [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/fradulent-clicks-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>application availability monitoring</title>
		<link>http://appgirl.net/blog/application-availability-monitoring/</link>
		<comments>http://appgirl.net/blog/application-availability-monitoring/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 05:14:22 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=34</guid>
		<description><![CDATA[The availability of any enterprise application is only as good as the monitoring solutions utilized. The reason being that a well thought out / well deployed monitoring solution not only detects when an application has failed to respond to requests, it can also take steps to being remedy the problem without involving human intervention. The [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/application-availability-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>packet capture repository</title>
		<link>http://appgirl.net/blog/packet-capture-repository/</link>
		<comments>http://appgirl.net/blog/packet-capture-repository/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:19:27 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[packet capture]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=38</guid>
		<description><![CDATA[Ever asked yourself the question of &#8220;I wonder what a trace of my favorite application protocol looks like&#8221;? I did that today and found myself browsing through the collection of sample packet captures on wireshark.org. The collection is quite impressive. There are nearly 50 categories of packet captures available, from HTTP to NTP to SQL [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/packet-capture-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Files System Encryption</title>
		<link>http://appgirl.net/blog/linux-files-system-encryption/</link>
		<comments>http://appgirl.net/blog/linux-files-system-encryption/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 05:25:12 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pgp]]></category>
		<category><![CDATA[waas]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=45</guid>
		<description><![CDATA[Encryption of files on a server is often the last gate in keeping unauthorized users from gaining access to sensitive data. File-level encryption is prevalent with tools like PGP. Unfortunately file-level encryption still exposes the OS structure of a server to the hacker. Plus, managing the encryption/decryption of individual files can be expense from a [...]]]></description>
		<wfw:commentRss>http://appgirl.net/blog/linux-files-system-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Balancing Email</title>
		<link>http://appgirl.net/blog/load-balancing-email/</link>
		<comments>http://appgirl.net/blog/load-balancing-email/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 05:46:01 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[load-balancing]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=67</guid>
		<description><![CDATA[Here&#8217;s a different approach on using DNS to distribute users across multiple email servers. Load Balancing Email]]></description>
		<wfw:commentRss>http://appgirl.net/blog/load-balancing-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS design 101</title>
		<link>http://appgirl.net/blog/dns-design-101/</link>
		<comments>http://appgirl.net/blog/dns-design-101/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 05:33:30 +0000</pubDate>
		<dc:creator>appgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dns]]></category>

		<guid isPermaLink="false">http://appgirl.net/blog/?p=52</guid>
		<description><![CDATA[A little dated but has a good background on DNS design. This is a must-know for anyone that deals with delivery of applications. Domain Name System Design Considerations]]></description>
		<wfw:commentRss>http://appgirl.net/blog/dns-design-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

